Time – date: 11:30 AM (GMT+1) - 09/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.8 °C |
|
| Maximum temperature from 0 hours | 10.2 °C | |
| Sea temperature at 2.0 meters | 11.5 °C | |
| Wind spead | 1.3 m/s [4.7 km/h - 2.5 kn] | |
| Maximum gust from 0 hours | 3.0 m/s [10.8 km/h - 5.8 kn] | |
| Minimum temperature from 0 hours | 9.1 °C | |
| Sea temperature at 0.4 meters | 11.2 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
| Wind direction | 228° | |
| Maximum gust of wind direction | 244° |

Source: CNR-ISMAR