Time – date: 12:00 AM (GMT+1) - 10/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.3 °C |
|
| Maximum temperature from 0 hours | 9.8 °C | |
| Sea temperature at 2.0 meters | 11.5 °C | |
| Wind spead | 1.1 m/s [3.9 km/h - 2.1 kn] | |
| Maximum gust from 0 hours | 4.7 m/s [16.9 km/h - 9.1 kn] | |
| Minimum temperature from 0 hours | 8.5 °C | |
| Sea temperature at 0.4 meters | 10.0 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
| Wind direction | 85° | |
| Maximum gust of wind direction | 213° |

Source: CNR-ISMAR