Time – date: 06:00 AM (GMT+1) - 11/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.4 °C |
|
| Minimum temperature from 0 hours | 9.1 °C | |
| Maximum temperature from 0 hours | 9.7 °C | |
| Sea temperature at 0.4 meters | 9.8 °C | |
| Sea temperature at 2.0 meters | 11.5 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.8 °C | |
| Wind spead | 0.4 m/s [1.4 km/h - 0.8 kn] | |
| Wind direction | 302° | |
| Maximum gust from 0 hours | 2.9 m/s [10.4 km/h - 5.6 kn] | |
| Maximum gust of wind direction | 262° |

Source: CNR-ISMAR