Time – date: 01:30 PM (GMT+1) - 05/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
10.7 °C |
|
| Minimum temperature from 0 hours | 9.9 °C | |
| Maximum temperature from 0 hours | 11.9 °C | |
| Sea temperature at 0.4 meters | 11.0 °C | |
| Sea temperature at 2.0 meters | 10.8 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.0 °C | |
| Wind spead | 2.8 m/s [10.1 km/h - 5.4 kn] | |
| Wind direction | 285° | |
| Maximum gust from 0 hours | 10.2 m/s [36.7 km/h - 19.8 kn] | |
| Maximum gust of wind direction | 120° |

Source: CNR-ISMAR