Time – date: 08:00 AM (GMT+1) - 18/02/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
8.8 °C |
|
| Minimum temperature from 0 hours | 8.4 °C | |
| Maximum temperature from 0 hours | 10.2 °C | |
| Sea temperature at 0.4 meters | 10.9 °C | |
| Sea temperature at 2.0 meters | 10.9 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.3 °C | |
| Wind spead | 0.1 m/s [0.3 km/h - 0.6 kn] | |
| Wind direction | -- | |
| Maximum gust from 0 hours | 3.1 m/s [11.1 km/h - 6.0 kn] | |
| Maximum gust of wind direction | 65° |

Source: CNR-ISMAR