Time – date: 04:30 AM (GMT+1) - 22/05/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
21.4 °C |
|
| Minimum temperature from 0 hours | 17.4 °C | |
| Maximum temperature from 0 hours | 21.9 °C | |
| Sea temperature at 0.4 meters | 21.3 °C | |
| Sea temperature at 2.0 meters | 19.0 °C | |
| Sea temperature at 6.0 meters (bottom) | 18.0 °C | |
| Wind spead | 2.4 m/s [8.6 km/h - 4.6 kn] | |
| Wind direction | 328° | |
| Maximum gust from 0 hours | 4.5 m/s [16.2 km/h - 8.7 kn] | |
| Maximum gust of wind direction | 250° |

Source: CNR-ISMAR