Time – date: 06:30 AM (GMT+1) - 03/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
10.4 °C |
|
| Maximum temperature from 0 hours | 10.5 °C | |
| Sea temperature at 2.0 meters | 11.1 °C | |
| Wind spead | 0.1 m/s [0.3 km/h - 0.2 kn] | |
| Maximum gust from 0 hours | 6.1 m/s [10.1 km/h - 3.3 kn] | |
| Minimum temperature from 0 hours | 9.6 °C | |
| Sea temperature at 0.4 meters | 11.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.5 °C | |
| Wind direction | 46° | |
| Maximum gust of wind direction | 20° |

Source: CNR-ISMAR