Time – date: 07:00 AM (GMT+1) - 01/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
8.2 °C |
|
| Maximum temperature from 0 hours | 8.9 °C | |
| Sea temperature at 2.0 meters | 11.1 °C | |
| Wind spead | 2.1 m/s [7.5 km/h - 4.1 kn] | |
| Maximum gust from 0 hours | 4.4 m/s [15.8 km/h - 8.5 kn] | |
| Minimum temperature from 0 hours | 7.7 °C | |
| Sea temperature at 0.4 meters | 11.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.4 °C | |
| Wind direction | 98° | |
| Maximum gust of wind direction | 98° |

Source: CNR-ISMAR