Time – date: 03:00 AM (GMT+1) - 04/01/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
9.7 °C |
|
| Maximum temperature from 0 hours | 9.8 °C | |
| Sea temperature at 2.0 meters | 11.2 °C | |
| Wind spead | 0.7 m/s [2.5 km/h - 1.3 kn] | |
| Maximum gust from 0 hours | 2.3 m/s [8.3 km/h - 4.5 kn] | |
| Minimum temperature from 0 hours | 9.5 °C | |
| Sea temperature at 0.4 meters | 11.3 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.5 °C | |
| Wind direction | 98° | |
| Maximum gust of wind direction | 149° |

Source: CNR-ISMAR