Time – date: 12:30 AM (GMT+1) - 12/03/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
14.2 °C |
|
| Minimum temperature from 0 hours | 11.8 °C | |
| Maximum temperature from 0 hours | 14.7 °C | |
| Sea temperature at 0.4 meters | 12.0 °C | |
| Sea temperature at 2.0 meters | 11.9 °C | |
| Sea temperature at 6.0 meters (bottom) | 11.9 °C | |
| Wind spead | 2.2 m/s [7.9 km/h - 4.3 kn] | |
| Wind direction | 304° | |
| Maximum gust from 0 hours | 9.5 m/s [34.2 km/h - 18.4 kn] | |
| Maximum gust of wind direction | 69° |

Source: CNR-ISMAR