Time – date: 08:00 AM (GMT+1) - 08/04/2014
Altitude: 3 meters
Latitude: 45° 38' 59"
Longitude: 13° 45' 8"
Detected data:
| Air temperature |
15.1 °C |
|
| Minimum temperature from 0 hours | 13.9 °C | |
| Maximum temperature from 0 hours | 16.5 °C | |
| Sea temperature at 0.4 meters | 15.3 °C | |
| Sea temperature at 2.0 meters | 15.0 °C | |
| Sea temperature at 6.0 meters (bottom) | 14.7 °C | |
| Wind spead | 1.1 m/s [3.9 km/h - 2.1 kn] | |
| Wind direction | 303° | |
| Maximum gust from 0 hours | 3.3 m/s [11.9 km/h - 6.4 kn] | |
| Maximum gust of wind direction | 352° |

Source: CNR-ISMAR